CIRCULATION THAT REACHES¡EVERY MARKET IN CHINESE AVIATION
ABC has more than 100,000 free subscribers, out of which we choose 50,000 each month coveringall target groups to direct mail them ABC magazine. Given the average pass-along value of three?users per issue, your advertisement can reach more than 150,000 users who consult ABC?magazine to make purchasing decisions. Build a strategic advertising campaign in ABC to reach?these important purchasers cost-effectively.Organizational Breakdown
| Organization | £¥ |
| CAAC & Regional Administration | 1.2 |
| Transport/Airlines | 10.2 |
| General Aviation | 5.8 |
| MROs | 10.2 |
| Airport | 10.8 |
| Cargo/Logistics | 4.8 |
| Aviation Supply | 10.9 |
| ATM | 9.7 |
| Aviation Manufacturing | 9.2 |
| Aerospace | 5 |
| Military/Police/Public Security | 3.8 |
| Education/Training/Human Resources | 2.8 |
| IT | 2.6 |
| Infrastructure | 3.6 |
| Relevant? | 2.6 |
| Others | 6.8 |
| Total | 100 |
Geographic Breakdown
| Area | £¥ |
| Northern China | 20.45 |
| Eastern China | 21.24 |
| South Central China | 20.23 |
| Southwest China | 11.34 |
| Northwest China | 10.69 |
| Northeast China | 9.25 |
| Others | 6.8 |
| Total | 100 |
Job Level Distribution
| Job Level¡¡ | £¥ |
| General manager/President/Chairman of company | 2.4 |
| Deputy general manager/VP of company | 11.09 |
| Head engineer/Head accountant | 1.41 |
| Manager of a department | 23.02 |
| Deputy manager of a department | 13.39 |
| Head engineer/Head accountant of a department | 1.64 |
| Chief director of a division | 12.2 |
| Deputy director of a division | 18.45 |
| Staff | 9.6 |
| Others | 6.8 |
| Total | 100 |
Department Distribution
| Department | £¥ |
| General/Administration | 2.88 |
| Training/Human Resources | 2.8 |
| Planning/Programming/Finance/Accounting | 5.26 |
| Supplying/Purchasing | 33.59 |
| Operation/Management | 3.96 |
| IT/Web/Computer | 3.96 |
| Technology | 5.52 |
| Policy/Rules/Criterion | 2.84 |
| Security/Testing | 5.88 |
| Party/Public Relations | 1.02 |
| Operation/Insurance | 11.65 |
| Consulting/Investigation/Research | 2.28 |
| Infrastructure/Engineering | 6.78 |
| Marketing | 4.78 |
| Others | 6.8 |
| Total | 100 |