The Chinese Site www.AvBuyer.com.cn
The Featured, Industry and Publications Channels mentioned in the rate card include channels as below:| Page Types | ChineseCharacters Length | ||
| Top-level Pages | Chinese Site Index Page | no more than 15 | |
| Channel Pages | Index Pages of Featured, Industry and Publications Channles | no more than 35 | |
| no more than 15 | |||
| Note: When Banner positions chosen by client, 10% more fare is essential. | |||
| Page Types | Size (Pixels) | ||
| Top-level Pages | Chinese Site Index Page | 496x60 < 15K | |
| 244x60 < 8K | |||
| 190x60 < 7K | |||
| Index Page of Marketplace Channel | 345x60 < 10K | ||
| 190x60 < 7K | |||
| Member Log-in Pages of Channels including Marketplace, Publications and Information | 496x60 < 15K | ||
| 244x60 < 8K | |||
| Channel Pages | Index Pages of Featured, Industry and Publications Channles; Search Results Page of News Channel; Index Pages of Marketplace Channel's BizInfo Column | 496x60 < 15K | |
| 244x60 < 8K | |||
| Index Pages of Individual Webcast and Highlight | 496x60 < 15K | ||
| 244x60 < 8K | |||
| Index Pages of Marketplace Channel's Buy, Sell and Company Directory Columns | 244x60 < 8K | ||
| 190x60 < 7K | |||
| Search Results Page of Marketplace Channel | 190x60 < 7K | ||
| Column Pages | Column Pages of Featured, Industry and Publications Channles; Sub-Column Pages of Marketplace Channel's BizInfo Column | 496x60 < 15K | |
| 244x60 < 8K | |||
| Column Pages of Individual Webcast and Highlight | 496x60 < 15K | ||
| 244x60 < 8K | |||
| Column Pages of Markertplace Channel's Buy, Sell, Products and Company Directory | 190x60 < 7K | ||
| Article Pages | News Article Pages of Industry Channels; Article Pages of channels including Webcast, Highlight and Company News | 550x100 < 20K | |
| 360x300 < 25K | |||
| Article Pages of Marketplace Channel's Buy, Sell Columns | 244x60 < 8K | ||
| Note: 1. When Banner positions chosen by client, 10% more fare is essential. 2. Banners placed in the Index Pages and Column Pages of Individual Webcast and Highlight shall be preserved permanently. |
|||
The International Site www.AvBuyer.com.cn/en
1. Button (File Format: Swf, Gif, Jpg, Html)| Position | Size(Pixel) | ||
| News Channel | International Site Index Page | 1st Screen Left | 260*90 <7K |
| Other Positions | 260*60 <5K | ||
| Webcast | International Site Index Page | ||
| 1st Screen Right | 155*60 <5K | ||
| Other Positions | 233*60 <7K | ||
| Marketplace Channel | International Site Index Page | 1st Screen Right | 382*90 <7K |
| 1st Screen Right | 185*60 <5K | ||
| Subchannel Page | 1st Screen Right | 382*90 <7K | |
| 1st Screen Right | 185*60 <5K | ||
| Trade/Offer List Page | Left | 205*60 <7K | |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size (character) | ||
| News Channel | International Site Index Page | Top (Rolling) | less than 70 characters |
| Left | less than 70 characters | ||
| Article Page | Below PIP | less than 70 characters | |
| Webcast | International Site Index Page | Top (Rolling) | less than 70 characters |
| 1st Screen Left | less than 70 characters | ||
| Other Positions | less than 70 characters | ||
| Article Page | Below PIP | less than 70 characters | |
| Email Newsletters | International Site Index Page | Top | less than 70 characters |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | International Site Index Page | Top | 750*90 <20K |
| Under Navigation Area | 750*48 <12K | ||
| Middle | 475*90 <10K | ||
| Subchannel Page | Top | 750*48 <12K | |
| Article Page | Top | 750*48 <12K | |
| Bottom | 578*48 <10K | ||
| Webcast | International Site Index Page | Top | 750*90 <20K |
| Under Navigation Area | 750*48 <12K | ||
| Middle | 475*90 <10K | ||
| Subchannel Page | Top | 750*48 <12K | |
| Article Page | Top | 750*48 <12K | |
| Bottom | 578*48 <10K | ||
| Email Newsletters | International Site Index Page | Top | 530*60 <10k |
| Marketplace Channel | International Site Index Page | Top | 750*90 <20K |
| Middle | 590*90 <16K | ||
| Subchannel Page | Top | 750*90 <20K | |
| Middle | 590*90 <20K | ||
| Trade/Offer List Page | Top | 750*90 <20K | |
| Details Page | Top | 750*90 <20K | |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | Subchannel Page | Right | 155*300 <20K |
| Article Page | Right | 155*300 <20K | |
| Webcast | Subchannel Page | Right | 155*300 <20K |
| Article Page | Right | 155*300 <20K | |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | International Site Index Page | Top Left | 300*250 <25K |
| Webcast | International Site Index Page | Top Left | 300*250 <25K |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | International Site Index Page | Both sides of the Page | 100*300 <20K |
| Webcast | International Site Index Page | Both sides of the Page | 100*300 <20K |
| Note: 1) Two images, disappear after 30 seconds or have "close" area. 2) Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | Article Page | Inside the article | 353*253 <30K |
| Webcast | Article Page | Inside the article | 353*253 <30K |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||
| Position | Size(Pixel) | ||
| News Channel | International Site Index Page | Both sides, below the screen | 80*80 <7K |
| Webcast | International Site Index Page | Both sides, below the screen | 80*80 <7K |
| Note: Ads related to Webcast are once and for all, you just pay once and your ads will be online permanently. |
|||