Organizational Breakdown
| Organization | % |
| CAAC & Regional Administration | 3.6 |
| Transport/Airlines | 20.8 |
| General Aviation | 3.8 |
| MROs | 8.8 |
| Airport | 21.8 |
| Cargo/Logistics | 3.6 |
| Aviation Supply | 4.2 |
| ATM | 10.2 |
| Aviation Manufacturing | 9.8 |
| Aerospace | 1.2 |
| Military/Police/Public Security | 1.5 |
| Education/Training/Human Resources | 1.8 |
| IT | 2.6 |
| Infrastructure | 1.1 |
| Relevant? | 2.4 |
| Others | 2.8 |
| Total | 100 |
Geographic Breakdown
| Area | % |
| Northern China | 22.12 |
| Eastern China | 20.98 |
| South Central China | 21.95 |
| Southwest China | 13.69 |
| Northwest China | 9.81 |
| Northeast China | 8.65 |
| Others | 2.80 |
| Total | 100 |
Job Level Distribution
| Job Level | % |
| General manager/President/Chairman of company | 2.16 |
| Deputy general manager/VP of company | 11.69 |
| Head engineer/Head accountant | 6.21 |
| Manager of a department | 22.80 |
| Deputy manager of a department | 34.29 |
| Head engineer/Head accountant of a department | 3.80 |
| Chief director of a division | 6.20 |
| Deputy director of a division | 7.45 |
| Staff | 2.60 |
| Others | 2.80 |
| Total | 100 |
Department Distribution
| Department | % |
| General/Administration | 5.28 |
| Training/Human Resources | 3.80 |
| Planning/Programming/Finance/Accounting | 3.26 |
| Supplying/Purchasing | 3.59 |
| Operation/Management | 14.96 |
| IT/Web/Computer | 5.96 |
| Technology | 20.05 |
| Policy/Rules/Criterion | 7.84 |
| Security/Testing | 5.88 |
| Party/Public Relations | 10.92 |
| Operation/Insurance | 5.65 |
| Consulting/Investigation/Research | 4.28 |
| Infrastructure/Engineering | 3.26 |
| Marketing | 2.47 |
| Others | 2.80 |
| Total | 100 |